TUNE |
TYPE |
LINK |
Gaelic Club | JIG " | ONMI.JIGS WSGM |
GAELIC REVIVAL | REEL | DMI1001 |
GAGE FANE | air 3/4 | JCGI |
GAHAN'S | H'PIPE | MISC |
GALBALLY | JIG | MFC |
GALBALLY FARMER (Rakes of Kildare) | JIG " | ROCHE.1 DMWC |
Galbally Lasses | REEL | ONMI.REELS |
GALLAGHER'S FROLICS | JIG | mvbt2 |
GALLAGHER'S MARCH | JIG | NFID |
GALLANT SERGEANT MAJOR | MARCH | PETRIE |
GALLANT TIPPERARY (*BOYS) | JIG SLIDE " AIR 6/8 | ONMI.JIGS *MISC *JOL *ROCHE.1 |
GALLANT WHITE HORSEMAN | AIR 3/4 | ROCHE.3 |
GALLOPE | POLKA | MISC |
GALLOPING NAG | DANCE 6/8 | CCCD |
GALLOPING O'HOGAN | JIG | ROCHE.1 |
GALLOPING YOUNG THING | JIG | DMI1001 |
GALLOWGLASS | JIG " | CRE.3 ONMI.JIGS |
GALTEE | REEL | DMWC |
GALTEE HUNT | H'PIPE | TREOIR |
GALTEE MOUNTAIN | H'PIPE | DMI1001 |
GALTEE (*galty) RANGERS (**Callaghan's) | REEL " " " | BSMI.3 CRE.2 *ROCHE.3 **FS.2 |
GALVINS OF FAIR HILL | JIG | NTFO |
GALWAY | H'PIPE (G) " (d) " (D) reel " | MISC FS.3 AIF LEVEY.1 BSMI.4 |
Galway Bay | HP | ONMI.HPS |
GALWAY BELLE |
POLKA |
MISC |
GALWAY LADY | JIG | BBMG |
GALWAY RAMBLER | REEL | FS.3 |
GALWAY SHAWL | REEL | mvbt2 |
Galway Tom (*GALLOWAY) | JIG " " " | ONMI.JIGS *CIAJ *OFPC.3 *OFPC.1 |
Game Cock | reel SLIDE | CRE.5 CRE.4 |
GAME OF LOVE | REEL " | CRE.2 WSGM |
GAME PLAYED IN ERIN GO BRAGH | AIR 6/8 | ROCHE.1 |
Gander at (*in) the Pratie Hole | JIG " | CRE.1 *DMWC |
GANDER'S STRUT | H'PIPE | NFID |
GANLEY'S | JIG1 | CRE.4 |
GANNON'S DELIGHT | JIG1 | CRE.2 |
GANNON'S DOZEN | JIG1 | CRE.2 |
GAP OF DUNLOE | SLIDE | MISC |
GARADICE LOUGH | REEL | LIDDY.1 |
GARAVOGUE | REEL | LIDDY.1 |
GARDEN OF DAISIES | SET 4/4 " " | ROCHE.2 AIF ONMI.MISC |
Garden Valley | jig | MFC |
GARDENER'S DAUGHTER | REEL | ROCHE.1 |
GARDINER'S FAVORITE (JJ Gardiner’s, Seamus Tansey's) | REEL | MISC |
GARGOYLE | REEL " | MISC mvbt2 |
Garland of Roses | jig | OFPC.3 |
GARRAÍ NA SAILEOG (Willow Garden) | REEL | DMWC |
GARRETT BARRY'S | JIG " " " REEL | gstc FS.2 DMWC CRE.1 DMWC |
GARRY CASTLE | S/JIG | CRE.4 |
GARRYKENNEDY CASTLE | H'PIPE | POBR |
Garryowen | JIG " " | ONMI.JIGS LEVEY.1 OFPC.1 |
GARY CRONIN'S | JIG | BSMI.4 |
GATEHOUSE MAID | REEL " | BSMI.3 CRE.2 |
GATHERING |
H'PIPE |
LENNON |
Gathering of the Clans | air 4/4 | ONMI.AIRS |
GAUGER (High Reel) | REEL | CRE.3 |
GAVIN'S PIANO | JIG | POBR |
GAVOT (Gavotte)(duett III) | polka | OFPC.2 |
Gay Lass | jig | OFPC.2 |
Gay Young Fireman | air | WSGM |
GEE UP GEE O | AIR 6/8 | OFHC |
GEESE IN THE BOG | JIG (D) " " " " | CRE.1 CRE.2 ROCHE.1 ONMI.JIGS LEVEY.1 |
GENE O'DONNELL'S | JIG | REAVY |
GENE PRESTON'S FLUTE | JIG | BBMG |
General Graham's Waltz | 3/8 | OFPC.4 |
General Monroe's Lamentation | air 3/4 | ONMI.AIRS |
General Wynne | CAR:4/4 | CAROLAN |
Generous Woman | CAR:4/4 | CAROLAN |
GENEVIEVE'S WALTZ | WALTZ | MISC |
GENTLE ANN |
REEL |
mvbt2 |
Gentle Maiden (*Men of the West) | air 6/8 " | ONMI.AIRS *ROCHE.3 |
GENTLEMAN FROM CLARE (Jimmy Hogan's) | JIG | BBMG |
GENTOO DANCE | POLKA | MISC.EARLY |
George Gubbins' Delight | air 4/4 | ONMI.AIRS |
George Rawley's | H’PIPE | CRE.1 |
George Reynolds (*ESQUIRE) | CAR:6/8 jig | CAROLAN *MSIST |
GEORGE WHITE'S FAVORITE | REEL " | FS.3 CRE.1 |
GER'S TWENTY-FIRST | JIG | NTFO |
Gerald Dillon | CAR:6/8 | CAROLAN |
Geraldine's Daughter | air 3/4 | ONMI.AIRS |
GERMAN BEAU | POLKA | MALLY |
GERRY A'TRICKS | H'PIPE | POBR |
GERRY COMMANE’S | REEL | CRE.3 |
GERRY CRONIN’S | REEL | CRE.3 |
GERRY SULLIVAN'S FANCY | JIG | POBR |
Get Out of My Sight... | JIG | LEVEY.2 |
Get Up Early | JIG | ONMI.JIGS |
Get Up Old Woman And Shake Yourself | JIG | ONMI.JIGS |
GET UP OLD WOMAN* | JIG | CRE.2 |
GHOST OF BUNGLASS | AIR | NFID |
GILBERT CLANCY’S | REEL | CRE.1 |
Gilla Machree | s/jig | WSGM |
Gillan's (*GILLIAN'S) Apples | JIG " " " | ONMI.JIGS FS.2 CRE.2 *BSMI.2 |
Gillespie's | H'PIPE " | ONMI.HPS CRE.2 |
GILLESPIE’S (Donegal Traveller) | REEL | BSMI.4 |
Gillie Callum - Sword Dance | h'pipe | WSGM |
Gilmore's | H'PIPE | ONMI.HPS |
GIMLET | S/JIG | CRE.4 |
GIN THOU WERT MINE AIN THING | march | MSIST |
GINLEY’S FANCY (Man of the House) | REEL | CRE.3 |
GIRL FOR ME | JIG | ROCHE.3 |
GIRL FROM KILLENCARE | JIG | REAVY |
Girl From Lower Ireland | air 3/4 | ONMI.AIRS |
GIRL FROM OLD BRIDE STREET | JIG | BBMG |
Girl I Left Behind Me | march " | WSGM JCGI |
Girl I Love | air 4/4 | ONMI.AIRS |
Girl Of The Big House (housekeeper) | air 6/8 JIG | ONMI.AIRS CRE.2 |
GIRL OF THE HOUSE | JIG " | ROCHE.1 LEVEY.2 |
Girl That Wears Green | jig | WSGM |
Girl Who Broke My Heart | REEL | ONMI.REELS |
GIRL WITH THE BLUE DRESS ON | POLKA | MALLY |
Girl With the Laughing Eyes | REEL | ONMI.REELS |
GIRL WITH THE YELLOW HAIR | S/JIG | CRE.2 |
GIRLS HAVE YOU SEEN GEORGE? | air 3/4 | JCGI |
Girls I Have Courted | air 3/4 | ONMI.AIRS |
Girls Of Banbridge | JIG | ONMI.JIGS |
Girls Of Our Town | air 6/8 | ONMI.AIRS |
Girls of the County Mayo | REEL | CRE.1 |
Girls Will You Take Him? | REEL | ONMI.REELS |
Give Me A Lass With A Lump of Land | jig | WSGM |
GIVE ME YOUR HAND | AIR 3/4 air 6/8 WALTZ | BSMI.1 ONMI.AIRS FS.1 |
GIVE US A DRINK OF WATER | S/JIG " | DMWC ONMI.SJIGS |
Give Us Another | REEL | ONMI.REELS |
GLACKIN'S FANCY | REEL | TREOIR |
Gladly Would I Go | march 6/8 | WSGM |
GLANMIRE GALLOP | REEL | NTFO |
Glasgow | h'pipe | ONMI.HPS |
GLASS OF BEER | REEL " | BSMI.2 FS.1 |
GLASSAN | JIG | CRE.4 |
GLASSLOUGH | REEL | CRE.4 |
Gleann na mBeanna | waltz | mvbt2 |
GLEANNTAN FROLICS | SLIDE | JOL |
Glen | h'pipe | ONMI.HPS |
GLEN ALLEN (Kilmaley) | REEL | BSMI.2 |
GLEN COTTAGE | POLKA | CRE.3 |
GLEN FIDDLER | REEL | REAVY |
GLEN OF AHERLOW (*LAFFERTY'S) |
REEL " |
SRHI *gstc |
GLEN REEL | REEL | REAVY |
GLEN ROAD TO CARRICK | REEL " | BSMI.3 CRE.3 |
Glenalappa | reel | MFC |
GLENCAR | REEL | LIDDY.1 |
GLENCOLMCILLE | REEL | CRE.3 |
GLENDALOUGH | REEL | SRHI |
Glendoan Fancy | reel | AIF |
GLENGARIFF (*BAY) | H'PIPE " | DMI1001 *ONMI.HPS |
GLENGOOLE | REEL | SRHI |
GLENHEAD | REEL | NFID |
GLENISHEEN | JIG | ROCHE.2 |
Glenmore Hunt | h'pipe | OFPC.3 |
GLENN OWEN | REEL | CRE.2 |
Glens Of Mayo | JIG | ONMI.JIGS |
GLENSIDE COTTAGE | REEL | CRE.2 |
GLENTOWN | REEL | BSMI.4 |
GLIN COTTAGE (SEE green cottage) | ||
Gloria's Travels | reel | mvbt2 |
Glories Of Spring | H'PIPE | ONMI.HPS |
GLORY | REEL | NFID |
Glountane | reel | CRE.5 |
GNEEVGUILLIA | POLKA | JOL |
GO MAIRIDH AR nGAIDHLIG SLAN | MARCH 4/4 | ROCHE.2 |
Go My Own Darling Boy | air 3/4 | WSGM |
Go to Berwick Johnny | air 6/4 | OFPC.2 |
Go to the D**** (*DEVIL) and Shake Yourself | jig " | LEVEY.1 *DMI1001 |
GOAT IN THE GREEN | JIG | JOL |
GOAT THAT ATE THE CABBAGE PLANTS | JIG | LIDDY.2 |
GOAT'S PATH | REEL | TUROE |
Goat's Song | air 6/8 | ONMI.AIRS |
Goats' Horns | JIG | ONMI.JIGS |
Gobby(O) | JIG " " " | LEVEY.2 ROCHE.3 OFPC.1 ONMI.JIGS |
Goblet of Wine | air 3/4 | OFPC.3 |
GOD SAVE IRELAND | MARCH 4/4 | ROCHE.2 |
GOD SPEED THE PLOUGH* ("God" added) | REEL | CRE.2 |
GOING HOME |
REEL |
FLYNN |
GOING (TO THE WELL) FOR WATER (THE KAISER) | SLIDE JIG | JOL FS.2 |
Going to Donnybrook | JIG | ONMI.JIGS |
Going To The Fair | REEL | ONMI.REELS |
GOING TO THE RACES | JIG | CRE.2 |
GOLD BUCKLES | 2/4 | HOC |
GOLD RING (*FAINNE OIR ORT) (**GOLD RING ON YOU) | JIG " " " | DMWC ONMI.JIGS *FS.3 **CRE.1 |
GOLDEN EAGLE | H'PIPE | gstc |
GOLDEN EGG | REEL | LIDDY.1 |
GOLDEN KEYBOARD | REEL " | BSMI.2 gstc |
GOLDEN PASS (Atha Dun an Oir) | JIG1 | ROCHE.2 |
Golden RetrieveR | JIG | LEVEY.2 |
Golden Vale | H'PIPE | ONMI.HPS |
Golden Wedding | reel | WSGM |
Goldfinch | REEL | ONMI.REELS |
GONE FOR HIS TEA | REEL | CRE.3 |
Good Fellow | S/JIG " | OFPC.1 WSGM |
Good for StarterS | slide | CRE.5 |
GOOD FRIDAY | REEL | POBR |
GOOD HARVEST | REEL | POBR |
Good Health To My Brown Maid | air 4/4 | ONMI.AIRS |
Good Health To Our Friends Far Away | air 6/8 | ONMI.AIRS |
Good Luck and More of It | reel | WSGM |
Good Morning Fair Maid | air 3/4 | ONMI.AIRS |
Good Morning To Your Night Cap (*DRUNKEN POLICE CAR) | REEL " | ONMI.REELS *MISC |
GOOD NIGHT | JIG1 | DMI1001 |
GOOD SHIP ERNESTINA | REEL | BBMG |
Good Ship Planet | air 6/8 JIG | ONMI.AIRS PETRIE |
GOOD TEMPLAR | reel | mvbt2 |
GOOD(-)NATURED MAN | H'PIPE " | FS.3 ONMI.HPS |
GOOSEBERRY BUSH | REEL " | CRE.2 ONMI.REELS |
Gordon's Tune | air 4/4 | ONMI.AIRS |
GORMAN'S | REEL " " " | MISC TREOIR CRE.2 CRE.3 |
GORTLEITRAGH | H'PIPE | LIDDY.1 |
GORTMORE | JIG | NFID |
GOSSOON THAT BEAT HIS FATHER | REEL | CRE.2 |
GOTTERDAMMERUNG REVEL | 2/4 | HOC |
Gowel | REEL | CRE.1 |
GOWLAUN | REEL | TONRA |
Grace Nugent | AIR 4/4 " | CAROLAN MISC.EARLY |
Grace O'Malley | air 4/4 | ONMI.AIRS |
GRACIE ADAMS |
H'PIPE |
mvbt2 |
Graine Uaile (Grace O'Malley) | air | WSGM |
GRAINNE'S (Tommy Peoples' A) | JIG | BSMI.1 |
Gramachree | s'spey | OFNIM |
GRAMACHREE IS A SUP OF GOOD DRINK | jig | MSIST |
Gramachree Molly | air 4/4 | ONMI.AIRS |
Granah Weale (Gráinne Mhaol) | jig AIR 6/8 | NCIUP OFPC.4 |
GRAND BANKS | REEL | BBMG |
GRAND GATES OF ANNESBROOK | REEL | CRE.4 |
Grand Parade | march | OFPC.4 |
GRAND SPEY (*Graf Spee) | REEL " | mvbt2 *BSMI.3 |
GRANDA QUINN'S WHISTLE | JIG | BBMG |
Grandfather's Pet | JIG | ONMI.JIGS |
GRANDPA TOMMY'S CEILI BAND | REEL " | mvbt2 CRE.5 |
GRANIA'S WELCOME HOME | MARCH | NFID |
GRANNY QUINN'S | REEL | BBMG |
Granny's Old Jig | jig | mvbt2 |
Granny's Rare Reel | reel | mvbt2 |
Granu Waile or Ma-Ma | air 6/8 | ONMI.AIRS |
Grassy Green Pillow | air 4/4 | ONMI.AIRS |
Grassy Turf | CAR:2/4 | CAROLAN |
Grave Of Wolfe Tone | air 3/4 | ONMI.AIRS |
GRAVEL PIT | REEL | TREOIR |
GRAVEL WALK(S) (*TO GRANNIE) | REEL " " | BSMI.2 FS.3 *NFID |
Great Eastern | polka | CRE.5 |
GREATEST DIVERSION UNDER THE SUN | jig | JCGI |
GREEK DANCE | JIG | MISC.EARLY |
GREEN / GLIN / GLEN COTTAGE | POLKA " " | MISC CRE.2 JOL |
GREEN BANNER | H'PIPE | DMI1001 |
GREEN BEACON | JIG | PETRIE |
Green Branch | REEL | ONMI.REELS |
GREEN BRIAR | JIG | BBMG |
Green Bushes | air 3/4 | ONMI.AIRS |
GREEN COTTAGE | POLKA | JOL |
GREEN FIELDS OF AMERICA | REEL " " " | CRE.1 DMWC ONMI.REELS FS.2 |
Green Fields of Erin | reel | LEVEY.1 |
GREEN FIELDS OF GLENTOWN | REEL " | BSMI.4 CRE.3 |
GREEN FIELDS OF ROSSBEIGH (*Kerry Reel) | REEL " | CRE.1 *FS.1 |
GREEN FIELDS OF WOODFORD | JIG | mvbt2 |
GREEN FLAG (*. . . flying) | MARCH h'pipe MARCH | ROCHE.2 ONMI.HPS *ONMI.MISC |
GREEN FOREST | JIG | MFC |
GREEN GARTERS | REEL " | MISC ONMI.REELS |
GREEN GATES | REEL " | CRE.2 DMI1001 |
GREEN GROVES OF ERIN | REEL " " | CRE.2 DMWC ONMI.REELS |
GREEN GROW THE RUSHES (*RASHES)(**RUSHES O) | SLIDE FLING reel H'PIPE | JOL FS.3 **WSGM *OFPC.2 |
GREEN HARMONY | REEL | HOC |
Green Island | 1774 | ONMI.HPS |
GREEN ISLAND HOME | REEL | REAVY |
Green Jacket | REEL | ONMI.REELS |
Green Linnet | REEL | ONMI.REELS |
GREEN LITTLE SHAMROCK | WALTZ | OFHC |
Green Meadow | reel JIG | AIF ONMI.JIGS |
Green Mountain | REEL " | ONMI.REELS FS.1 |
Green Pigeon | reel | CRE.5 |
GREEN POUND | REEL | LIDDY.1 |
GREEN RIBBONS | REEL | MFC |
Green Shady Bowers | air 2/4 | ONMI.AIRS |
GREEN SLEEVES | DANCE 6/8 JIG | CCCD ONMI.JIGS |
GREEN TEA | REEL | CRE.4 |
Green Woods Of Truigha | air 3/4 | ONMI.AIRS |
GREEN-GOWNED LASS | REEL " | CRE.3 MISC |
GREEN-GRASS | REEL | FLYNN |
GREENCASTLE | H'PIPE " " | ROCHE.2 AIF ONMI.HPS |
GREENWOOD LASSES | REEL | ROCHE.1 |
GREGORY'S | H’PIPE | CRE.4 |
Greig's Pipes (SEE ALSO CREGG'S PIPES) | reel " | OFPC.1 CRE.1 |
Grey Beard | REEL | ONMI.REELS |
GREY BOX | S/JIG | POBR |
Grey Daylight | REEL | ONMI.REELS |
GREY EAGLE | H'PIPE reel | HOC mvbt2 |
Grey Plover | REEL | ONMI.REELS |
Grinder (Terry Heigh Ho the Grinder) | S/JIG | LEVEY.2 |
GROGAN IN THE CORNER | REEL | BBMG |
GROGAN'S FAVORITE | REEL | MALLY |
GROUSE ON THE HILL | JIG | POBR |
GROVES | H'PIPE " | DMWC ONMI.HPS |
Groves of Blackpool | air 6/8 | ONMI.AIRS |
Groves Of Blarney | air 3/4 " | ONMI.AIRS ROCHE.1 |
Groves Of Dromore | air 3/4 | ONMI.AIRS |
GROVES OF GNEEVEGUILL(i)A (Top of [the] Maol) | POLKA " | MISC CRE.3 |
GROWING WILD | REEL | LIDDY.2 |
Grumbling Rustic | JIG | ONMI.JIGS |
GUCCI’S | reel | mvbt2 |
GUDDLING FOR TROUT | REEL | LIDDY.2 |
Gudgeon of Maurice's Car | JIG | ONMI.JIGS |
Guiry's Favourite | JIG | ONMI.JIGS |
GULLANE | JIG slide polka | CRE.2 JOL JOL |
GUN FLEET | DANCE 4/4 | CCCD |
GURGLING OF THE CHURN | S/JIG | CRE.2 |
GURTEEN CROSS (Saint Mary's) | POLKA | FS.2 |
Gurty's (*Gusty's) Frolics | S/JIG " " | ONMI.SJIGS *CRE.2 *NFID |
Gus Teahan's | reel | mvbt2 |
GYPSY GIRL | REEL | REAVY |
Gypsy polka 1 & 2 | polka | CRE.5 |
GYPSY'S RETURN | H'PIPE | REAVY |