tune | type | LINK |
Waaking of the Fauld | air 4/4 | OFPC.2 |
Waddling Gander | jig | mvbt2 |
WAGNER'S FANCY | 2/4 | HOC |
Wait Awhile | JIG | ONMI.JIGS |
Walk Out Of It Hogan | JIG | ONMI.JIGS |
WALKIN' THE PUPS | JIG | BBMG |
Wallace Twins | reel | WSGM |
WALLACE'S CROSS | POLKA | CRE.3 |
Wallop the Potlid | JIG | ONMI.JIGS |
Wallop the Spot | JIG | ONMI.JIGS CRE.5 |
Walls of Enniscorthy | jig | WSGM |
Walls Of Limerick | set-LD 2/4 " " | AIF ROCHE.2 ROCHE.3 |
WALLS OF LISCARROLL | JIG " | ROCHE.1 ONMI.JIGS |
WALLS OF YOUGHAL | H'PIPE | SRHI |
WALPOLE'S BRIDGE | REEL | LIDDY.2 |
WALSH'S | H’PIPE " REEL POLKA | CRE.2 JOL CRE.1 MALLY |
WALSH'S FAVORITE (FAIRY HURLERS) |
REEL |
WSGM |
Walsh's Frolics | jig | WSGM |
WALT THE FIDDLER | REEL | mvbt2 |
Waltz for Katy | waltz | mvbt2 |
WALTZING ARMADILLO | JIG | BBMG |
WANDERER'S MUSINGS (Works of the Land) | AIR 6/8 | ROCHE.3 |
WANDERING MINSTREL | JIG " MARCH 4/4 | CRE.1 FS.1 ROCHE.3 |
Wandering Willy | H’PIPE | ONMI.HPS |
WAREHOUSE | reel | mvbt2 |
WARM STUFF | REEL | HOC |
WASH ON THE LINE | JIG | PETRIE |
Wasn't She Fond Of Me? | JIG | ONMI.JIGS |
WASP'S FROLIC | JIG | MISC.EARLY |
WATCHDOG AT THE GATE | H'PIPE | NFID |
Watchmaker | REEL | ONMI.REELS |
Waterford | H'PIPE | OFNIM |
WATERFORD GIRLS | S/JIG | CRE.4 |
Waterford Quays | reel | EDDIE |
Waterford Waltz | waltz 3/8 | OFPC.4 |
Waves of Clew Bay | reel | CRE.5 |
WAVES OF TOR(E)Y | LONG D.2/4 " " POLKA | ROCHE.2 ROCHE.3 AIF FS.2 |
Waves of Tramore | jig | WSGM |
WAY TO SHERCOCK | REEL | REAVY |
WAYSIDE WAGGON | REEL | ROCHE.3 |
We All Take a Sup in Our Turn | jig | OFPC.3 |
WE BROUGHT THE SUMMER WITH US | air 6/4 | JCGI |
We Met At The Fair | air 6/8 | ONMI.AIRS |
We'el All Take Coach and Trip It Away | jig | OFNIM |
WE'LL DRINK GOOD HEALTH | H'PIPE | DMI1001 |
WE'LL DRINK TO THE HEALTH OF KEENAN | AIR 6/8 | PETRIE |
We'll Gang Nae Mair to Yon Town | march | OFPC.3 |
Wearing Of The Green | air 4/4 | ONMI.AIRS |
Weary Maid (The) | air 4/4 | ONMI.AIRS |
WEAVER FLYNN | REEL | FLYNN |
WEAVER’S (Bill the Weaver’s) (O'KEEFE'S #2) | SLIDE " | BSMI.2 FS.3 |
WEAVING DREAMS |
B.DANCE |
LENNON |
WEDDING | REEL | DMI1001 |
WEDDING FEAST | SLIDE | MISC |
WEDDING FIDDLER | REEL | MISC |
WEDDING OF BALLINAMONA | jig | JCGI |
WEDDING OF BALLYPOREEN | MISC 6/8 | DMI1001 |
WEDNESDAY VISIT | JIG | POBR |
WELCOME BACCHUS! | AIR 2/4 | MISC.EARLY |
Welcome Home | REEL | ONMI.REELS |
Welcome To Cork | JIG | ONMI.JIGS |
WELCOME TO IRELAND | H'PIPE | ROCHE.3 |
WELL I KNOW WHAT KITTY WANTS | SLIDE | MISC |
WELLINGTON ROAD | REEL | NTFO |
WELLINGTON'S | REEL | CRE.3 |
Wellington's Advance | JIG | ONMI.JIGS |
Wellington's Coming | s/jig | OFPC.4 |
WERE I A CLERK | jig air 6/8 | JCGI ONMI.AIRS |
WERE YOU AT THE ROCK (An Rabhais Ag an gCarraig) | AIR 3/4 | ROCHE.1 |
WEST BRANCH | H'PIPE | HOC |
WEST THE HILL | H'PIPE | CRE.3 |
WEST WIND | REEL " | CRE.1 DMWC |
West Window | jig | CRE.5 |
WESTBROOK BELL | REEL | MISC |
WESTERN (SEE ALSO "Athlone") | h'pipe | MFC |
Western Lasses | REEL | ONMI.REELS |
Western Lilt | jig | AIF |
WESTMEATH | JIG | TREOIR |
WESTPORT CHORUS | REEL | MISC |
WEXFORD (SEE ALSO "LAST NIGHT'S FUN" [REEL]) | REEL " | CRE.2 CRE.3 |
Wexford Lasses | REEL | ONMI.REELS |
WHACHARA WERA WEE | jig | MSIST |
WHACK AT THE WHIGS | S/JIG " | ROCHE.2 ONMI.SJIGS |
Whacker Awaul Awee | air 6/8 | ISQT |
WHALING CITY | REEL | BBMG |
What Ails You? | JIG | ONMI.JIGS |
WHAT CALL HAVE YOU TO ME NED | JIG " | ROCHE.1 LEVEY.2 |
What's That to Any One | jig | WSGM |
WHEELS OF THE WORLD (Day After the Fair) | JIG " " REEL | ROCHE.1 CRE.3 ONMI.JIGS CRE.1 |
Wheelwright | air 2/4 | ONMI.AIRS |
WHELAN’S (Tommy Whelan’s) | JIG | CRE.1 |
WHELAN'S FROLIC | JIG | BBMG |
When a Man's in Love He Feels No Cold | air 4/4 | ONMI.AIRS |
When Erin First Rose | air 6/8 | ONMI.AIRS |
When First I Met Thee | air 2/4 | ONMI.AIRS |
When I Crossed the Valley | air 4/4 | ONMI.AIRS |
When I Think of My Love (duett VII) | polka | OFPC.2 |
WHEN I WAS A BOY | JIG | MISC.EARLY |
WHEN I WAS A YOUNKER | jig | MSIST |
When She Cam Ben | CAR:6/8-3/4 | CAROLAN |
WHEN SICK IS IT (THE) TEA YOU WANT? | JIG | CRE.3 FS.2 ONMI.JIGS |
WHEN THE COCK CROWS IT IS DAY | JIG " " AIR 6/8 | JOL CRE.2 OFNIM ONMI.AIRS |
When We Were Girls Together | air 6/8 | ONMI.AIRS |
When William At Eve | JIG | ONMI.JIGS |
WHEN YOU GO HOME | JIG | DMI1001 |
When You Meet a Pretty Girl | air 4/4 | ONMI.AIRS |
Where Are You Going Love? | air 3/4 | ONMI.AIRS |
WHERE ARE YOU NOW LITTLE GIRL? (Ca Rabhais Anois a Cailin Bhig) | AIR 4/4 | ROCHE.3 |
WHERE CAN SHE BE OFF TO? | H'PIPE | BBMG |
Where Did You Find Her? | H’PIPE | ONMI.HPS |
WHERE IS THE CAT? (SEE ALSO "HUISH THE CAT") | SLIDE | TREOIR |
WHERE THE AUGBEG FLOWS | AIR 3/4 | ROCHE.3 |
WHERE THE LILIES GROW (Denis Doody’s) | POLKA | MISC |
WHERE THE SHANNON RISES | REEL | REAVY |
Where's The Slave So Lowly | air 4/4 | ONMI.AIRS |
Whigsborough Hunt | S/JIG | LEVEY.1 |
WHILE BLOOMING YOUTH | AIR 4/4 | OFHC |
While Gazing On The Moonlight | air 6/8 | ONMI.AIRS |
Whin Blossom | air 6/8 | ONMI.AIRS |
WHINNY HILLS OF LEITRIM | S/JIG " | BSMI.2 CRE.1 |
WHIPPOORWILL | REEL | OFHC |
WHISKEY IN THE JAR | H'PIPE | ROCHE.2 |
Whiskey You're The Devil | H’PIPE | ONMI.HPS |
Whisky and Water | JIG | ONMI.JIGS |
WHISTLE AND I'LL COME TO YOU | JIG | HOC |
Whistle And I'll Wait For You | air 6/8 | ONMI.AIRS |
Whistle o'er the Leave O't | s'spey | WSGM |
WHISTLER AT THE WAKE | JIG | TUROE |
WHISTLER OF ROSSLEA | REEL | REAVY |
Whistling Mike | H’PIPE | ONMI.HPS |
WHISTLING POSTMAN (Connolly's) | REEL | CRE.3 |
WHISTLING WILLIE | POLKA | PETRIE |
WHITE BLACKBIRD | JIG | LIDDY.1 |
White Blanket | ld 4/4 | ONMI.MISC |
White Bread And Butter | air 3/4 | ONMI.AIRS |
WHITE BULL | POLKA | BBMG |
WHITE CHURCH | POLKA | PETRIE |
WHITE COCKADE | 4/4 " " " | CRE.2 JCGI ONMI.MISC OFPC.3 |
WHITE HEIFER | JIG | LIDDY.2 |
WHITE HORSES | REEL | POBR |
WHITE LEAF | REEL " | BSMI.4 CRE.4 |
WHITE LIGHTNING (MY ASS!) | JIG | BBMG |
WHITE MOUNTAIN (Silver Spear) | REEL | CRE.1 |
White Petticoat | JIG | ONMI.JIGS |
White Pony | JIG " | LEVEY.2 CRE.5 |
WHITE SAILS IN THE BAY | JIG | SRHI |
WHITE STONE | JIG | TUROE |
WHITE-HAIRED LASS | REEL | JOL |
White-Mountain Maid | air 3/4 | ONMI.AIRS |
WHITE'S CROSS PONY | REEL | NTFO |
WHITECROSS | REEL | REAVY |
Whiteside's | h'pipe REEL | WSGM DMAC |
Whitetails' Visit | H'PIPE | EDDIE |
WHITHER? | S/JIG | MISC |
Whitney's Fancy | H’PIPE | ONMI.HPS |
WHITTSON HOLYDAY | DANCE 6/8 | CCCD |
Who Are You? | air 2/4 | ONMI.AIRS |
Who'll Come Fight in the Snow | S/JIG " | LEVEY.1 MISC |
WHOLE CHICKEN IN THE SOUP | SLIDE | CRE.2 |
WHY DIDN'T I LOVE MARY? | S/JIG | CRE.2 |
WHY DO YOU LEAVE ME? | march | JCGI |
Why Shou’d We Part So Soon? | air 3/4 | OFPC.1 |
Why Should Old Acquaintance Be Forgot | march | OFPC.3 |
Why Should We QuarrelL for Riches | s/jig | OFPC.4 |
WHY SO? | JIG | NTFO |
Wicklow (*DELAHUNTY'S) | H’PIPE | ONMI.HPS *BSMI.1 |
Wicklow Mountains | jig | CRE.5 |
WidDow Dickens | polka | OFPC.4 |
WIDOW CAMPBELL | s/jig | MSIST |
Widow Cantwell's Fancy | H’PIPE | ONMI.HPS |
WIDOW MACHREE | JIG | HOC |
WIDOW MALONE | SET 6/8 | OFHC |
Widow's Daughter | air 4/4 | ONMI.AIRS |
Widowed Bride | air 4/4 | ONMI.AIRS |
Wife of My Own | s/jig | OFPC.2 |
WIGS ON THE GREEN (Fisher's) | H'PIPE | ROCHE.3 |
Wild Colt | S/JIG | ONMI.SJIGS |
WILD DUCKS' FLIGHT | JIG | CRE.4 |
WILD FIRE CHASE | REEL | ROCHE.1 |
Wild Geese | air 3/4 | ONMI.AIRS |
Wild Harbor | JIG | LEVEY.2 |
Wild Irish Boy | air 6/8 | ONMI.AIRS |
WILD IRISHMAN | REEL " " " | BSMI.3 NFID AIF MALLY |
Wild Oats | jig | OFPC.1 |
WILD ROSE | REEL | LIDDY.1 |
WILD SWANS AT COOLE | REEL | REAVY |
Wild Turkey | reel | LEVEY.1 |
WILD WAVES | POLKA | MFC |
Will My Love Be True? | air 6/8 | ONMI.AIRS |
Will They Ever Return? | air 4/4 | ONMI.AIRS |
WILL YOU COME DOWN TO LIMERICK | S/JIG " | DMWC ONMI.SJIGS |
Will You Come Home With Me (Tiocfaidh Tu Abhaile Liom) | JIG " | DMWC ONMI.JIGS |
Will You Come In? | S/JIG | ONMI.SJIGS |
WILL YOU COME PLANK COME PLANK? | s/jig | MSIST |
WILL YOU COME TO THE BOWER | air 2/4 | JCGI |
Will You Take a Flutter? | h'pipe | LEVEY.1 |
WILL YOU TAKE A TITTHER | air 4/4 | JCGI |
William Eccles | CAR:6/8 | CAROLAN |
William Ward | CAR:6/8 | CAROLAN |
William White's | REEL | ONMI.REELS |
Williams' | H'PIPE | AIF |
WILLIE COLEMAN'S | JIG " " | FS.2 BSMI.1 CRE.3 |
WILLIE CORRIGAN'S | JIG | NFID |
WILLIE MERRICK’S | POLKA | ROCHE.3 |
WILLY REIDY'S | POLKA " | JOL CRE.2 |
WILLIE REIDY'S FAVORITE | SLIDE | JOL |
Willie Winky | polka | OFNIM |
WILLIE'S FEET | 2/4 | HOC |
WILLIE'S FIDDLE | JIG | TONRA |
WILLIE'S PAPER | JIG | LIDDY.2 |
WILLIE’S SINGLE | JIG | DMWC |
WILLOW TREE | REEL air 4/4 | MFC WSGM |
Willy Reilly | air 2/4 | ONMI.AIRS |
Willy Walsh's | JIG | ONMI.JIGS |
Wily Old Bachelor | H’PIPE | ONMI.HPS |
WIND THAT SHAKES THE BARLEY | REEL " " " " " | CRE.3 ROCHE.1 AIF ONMI.REELS FS.2 LEVEY.1 |
WIND THROUGH THE RAFTERS | H'PIPE | TUROE |
WINDING BOREEN | H'PIPE | SRHI |
Winding Clock | jig | mvbt2 |
WINDING HILLS OF SLIGO | REEL | MFC |
WINDSOR TERRACE | H'PIPE | mvbt2 |
WINDY GAP (SEE ALSO "Ah Surely!") | REEL " | CRE.1 ROCHE.1 |
Windy Height | air 6/8 | ONMI.AIRS |
WINEMAKER | REEL | POBR |
Wink and I'll Follow You | jig | WSGM |
WINK HER ASIDE | JIG | CRE.4 |
Wink of Her Eye | reel air 6/8 | WSGM ONMI.AIRS |
Winnifred | CAR:4/4 | CAROLAN |
Winsome Widow | air 2/4 | ONMI.AIRS |
Winter Apples | REEL | ONMI.REELS |
Winter Garden Quadrille | jig | WSGM |
WINTER IN VERMONT | JIG | FLYNN |
Winter is Past | air 4/4 | ONMI.AIRS |
WINTER MORNING | REEL | BBMG |
WISE MAID | REEL " | CRE.3 FS.1 |
Wise Nora (SEE ALSO "NORA CRIONA") | jig " | CRE.5 DMI1001 |
Wishing Well | jig | mvbt2 |
WISSAHICKON DRIVE | REEL | mvbt2 |
WITH ALL MY HEART | JIG1 | DMI1001 |
With Biddy By My Side | march | ONMI.MISC |
WITH MARLEY TO GALICIA | POLKA | NTFO |
WITH OURSELVES | REEL | mvbt2 |
WITH YOUR FEET | 2/4 | HOC |
Within A Mile Of Clonbur | REEL | ONMI.REELS |
WITHIN A MILE OF DUBLIN | REEL " " JIG | CRE.2 gstc ONMI.REELS MSIST |
WITHIN THIS VILLAGE DWELLS A MAID (“Irish Melody”) | AIR " | MISC.EARLY ONMI.AIRS |
WOE'S MY HEART THAT WE SHOULD SUNDER | air 4/4 | MSIST |
WOEFUL WIDOW | JIG | DMI1001 |
WOLFTRAP PROMISE | REEL | mvbt2 |
WOMAN OF THE HOUSE | REEL " " " | CRE.1 gstc ONMI.REELS FS.1 |
WOMEN OF MONAGHAN | JIG | REAVY |
WOMEN'S CLIFF ("File na Mon") (LOCH LEVEN) | H'PIPE | ROCHE.2 |
Women's Rock (SEE ALSO "Green Gates") | REEL | ONMI.REELS |
Wonders of Mayo | jig | CRE.5 |
Woodcock | JIG | ONMI.JIGS |
WOODCOCK (Hammy Hamilton's #2) | JIG | mvbt2 |
WOODCOCK HILL | H'PIPE | ROCHE.2 |
Woodford Fling | H'PIPE | mvbt2 |
WOODPECKER | REEL | LIDDY.1 |
WOODPECKER DANCE | JIG | MISC.EARLY |
WOODS HOLE FISHERMAN | REEL | BBMG |
WOODS OF GREEN ERIN | WALTZ | OFHC |
Woods Of Kilkenny | H’PIPE | ONMI.HPS |
WOODS OF KILMURRY | AIR 6/8 " | ROCHE.3 ONMI.AIRS |
Woods of Old Limerick | jig | WSGM |
WOODS' LAMENTATION | 4/4 " | MFC ONMI.MISC |
Working Man's Friend | reel | EDDIE |
WORKING MASONS IN MERLIN | DANCE 2/2 | CCCD |
WORN TORN PETTICOAT | SLIDE | TREOIR |
WOUNDED HUSSAR |
AIR |
WSGM |
WREN | H'PIPE " | CRE.2 DMI1001 |
Wren's Nest | jig | mvbt2 |
Yellow Flail (SUISTE BUIDHE) | JIG " | ONMI.JIGS MISC.EARLY |
Yellow Garron | air 2/4 | ONMI.AIRS |
Yellow (YALLOW) Hair'd (HAIRED) Laddy (LADDIE) (duett 1) | air 3/4 " | OFPC.2 OFPC.3 |
YELLOW HORSE | polka | JCGI |
YELLOW JERSEY | REEL | LIDDY.2 |
YELLOW JOHN (SEAN BUI) | SLIDE " | BSMI.4 ONMI.MISC |
YELLOW KID | POLKA | CRE.2 |
Yellow Legs | S/JIG | ONMI.SJIGS |
Yellow Stockings / *STOCKENS | s/jig " D 9/4 | OFNIM LEVEY.1 * CCCD |
YELLOW TINKER | REEL " " " | BSMI.1 DMWC JOL gstc |
YELLOW WAT AND THE FOX | jig | JCGI |
YELLOW WATTLE | JIG " " | CRE.2 DMI1001 DMWC |
Yemon o Knock (SEE ALSO "Eamonn a' Chnuic") | air 3/4 | OFPC.1 |
YESTERDAY MORNING | JIG | DMI1001 |
Yesterday's Kisses | jig | WSGM |
YONKERS PIPER | REEL | BBMG |
YOU BROKE MY CUP AND SAUCER | MARCH 2/4 | ROCHE.2 |
YOU COULD SMELL THE TURF | REEL | LIDDY.2 |
You Need Not Fear | air 4/4 | ONMI.AIRS |
You Never Saw Her Equal | REEL | ONMI.REELS |
You Never Saw Rosey | air 3/4 | ONMI.AIRS |
YOU ROGUE YOU DAR'N'T MEDDLE ME | REEL " | DMI1001 LEVEY.2 |
You Stole My Heart Away | air 6/8 | ONMI.AIRS |
YOU'LL COME HOME WITH ME | JIG | CRE.2 |
YOU'LL GO A HUNTING NO MORE | JIG | ROCHE.1 |
You'll Never Be Any Good | JIG(M) | ONMI.MISC |
YOU'LL NEVER (NOT) DECEIVE ME AGAIN (Srothan na Mangaire Breige) | AIR 4/4 " | ROCHE.3 ONMI.AIRS |
You're Right My Love | REEL | ONMI.REELS |
YOU'RE WELCOME HOME ROYAL CHARLIE | MARCH | NFID |
YOUGHAL (Eochaill) | AIR 6/8 | ROCHE.3 |
YOUGHAL HARBOR | SET 4/4 " H'PIPE | ROCHE.3 BSMI.2 ONMI.HPS |
YOUGHAL LODGE | JIG | POBR |
YOUGHAL QUAY | REEL " | POBR MFC |
YoughalL Waltz | waltz 3/8 | OFPC.4 |
Young and Stylish | jig | CRE.5 |
Young Arthur Daly | REEL | ONMI.REELS |
YOUNG BLACK COW | AIR 3/4 " | ROCHE.1 ONMI.AIRS |
Young Bridget | CAR:3/4 | CAROLAN |
YOUNG DAN'S | JIG | POBR |
Young Edmond O'Neill | H’PIPE | ONMI.HPS |
Young Ellen of My Heart | air 4/4 | WSGM |
Young Francis Mooney | JIG | ONMI.JIGS |
Young Girl Don't Marry a Grey-Haired Old Man | AIR 6/8 | ROCHE.1 |
Young Kate of Kilcummer | air 3/4 | ONMI.AIRS |
Young Lady | air 3/4 | ONMI.AIRS |
YOUNG MAN'S DREAM | air 3/4 " " | JCGI OFPC.3 ONMI.AIRS |
YOUNG MAY MOON | AIR 6/8 | OFHC |
Young Mollie Murphy | polka | CRE.5 |
YOUNG PEARSE'S | REEL | BBMG |
YOUNG ROGER | DANCE 9/4 | CCCD |
YOUNG TERENCE McDONOUGH | air 3/4 | JCGI |
YOUNG TIM MURPHY | JIG " | JOL ONMI.JIGS |
YOUNG TOM ENNIS |
JIG |
ONMI.JIGS |
YOUNG VIRGIN OF 15 YEARS | D 6/8 | CCCD |
Young Woman's Lament | air 4/4 | ONMI.AIRS |
Youngest Daughter (SEE ALSO "Tap Room", "RANTING WIDOW") | REEL | ONMI.REELS |
YOUR MOTHER'S FAIR PET | REEL " | CRE.2 DMI1001 |
Your Welcome Home | polka | OFPC.4 |
Z-TRANSFORM REEL | REEL | NTFO |
Zero and Below | reel | MFC |